*Doses are commonly-reported figures from public sources, not a recommendation. Educational only.
| Year | Title / venue | Source |
|---|---|---|
| 2025 | MOTS-c attenuates lung ischemia-reperfusion injury via MYH9-Dependent nuclear translocation and transcriptional activation of antioxidant genes Redox biology · preclinical | PMID 40403491 |
| 2025 | MOTS-c: Magical Molecule for Diabetic Cardiomyopathy? Cardiovascular drugs and therapy · preclinical | PMID 40172798 |
| 2024 | Mitochondrial-Derived Peptide MOTS-c Suppresses Ovarian Cancer Progression by Attenuating USP7-Mediated LARS1 Deubiquitination Advanced science (Weinheim, Baden-Wurttemberg, Germany) · preclinical | PMID 39321430 |
| 2024 | Novel function of MOTS-c in mitochondrial remodelling contributes to its antiviral role during HBV infection Gut · preclinical | PMID 37788894 |
| 2024 | MOTS-c modulates skeletal muscle function by directly binding and activating CK2 iScience · preclinical | PMID 39559755 |
| 2024 | MOTS-c regulates the ROS/TXNIP/NLRP3 pathway to alleviate diabetic cardiomyopathy Biochemical and biophysical research communications · preclinical | PMID 39616938 |
| 2024 | The Mitochondrial-Derived Peptide MOTS-c Alleviates Radiation Pneumonitis via an Nrf2-Dependent Mechanism Antioxidants (Basel, Switzerland) · preclinical | PMID 38790718 |
| 2024 | Mitochondria-encoded peptide MOTS-c participates in plasma membrane repair by facilitating the translocation of TRIM72 to membrane Theranostics · preclinical | PMID 39267782 |
| 2024 | Mitochondrial-derived microprotein MOTS-c attenuates immobilization-induced skeletal muscle atrophy by suppressing lipid infiltration American journal of physiology. Endocrinology and metabolism · preclinical | PMID 38170165 |
| 2023 | MOTS-c Functionally Prevents Metabolic Disorders Metabolites · preclinical | PMID 36677050 |
| 2023 | Role of MOTS-c in the regulation of bone metabolism Frontiers in physiology · preclinical | PMID 37200834 |
| 2022 | The mitochondrial-derived peptide MOTS-c relieves hyperglycemia and insulin resistance in gestational diabetes mellitus Pharmacological research · preclinical | PMID 34798268 |
| 2021 | MOTS-c reduces myostatin and muscle atrophy signaling American journal of physiology. Endocrinology and metabolism · preclinical | PMID 33554779 |
| 2018 | The Mitochondrial-Encoded Peptide MOTS-c Translocates to the Nucleus to Regulate Nuclear Gene Expression in Response to Metabolic Stress Cell metabolism · preclinical | PMID 29983246 |
| 2015 | The mitochondrial-derived peptide MOTS-c promotes metabolic homeostasis and reduces obesity and insulin resistance Cell metabolism · preclinical | PMID 25738459 |
MOTS-c (Mitochondrial Open-reading-frame of the Twelve S rRNA-c). Mitochondrial-derived peptide encoded in the 12S rRNA region of mitochondrial DNA. Acts on AMPK and folate-methionine pathways to regulate metabolic homeostasis and insulin sensitivity; translocates to nucleus under metabolic stress.
Commonly discussed uses: metabolic/exercise-mimetic research interest, longevity research. The evidence base is largely preclinical (animal/in-vitro); published randomised human clinical trials are lacking or absent. Note: most uses are not approved indications.
Mechanism: Mitochondrial-derived peptide encoded in the 12S rRNA region of mitochondrial DNA. Acts on AMPK and folate-methionine pathways to regulate metabolic homeostasis and insulin sensitivity; translocates to nucleus under metabolic stress.
Reported considerations: very limited human safety data, anecdotal: injection-site reaction, fatigue. The evidence base is largely preclinical (animal/in-vitro); published randomised human clinical trials are lacking or absent. Not approved. Human evidence is preclinical; clinical efficacy unproven. This is not a safety endorsement; safety data for unapproved compounds is incomplete.
Commonly cited ranges (educational reference, not a recommendation): low 5mg/week, typical 5-10mg/week (research dosing varies widely), high 10mg 2-3x/week. Administration: subcutaneous. Half-life: short systemic.
Australian status: Not ARTG-registered; research. Not approved. Human evidence is preclinical; clinical efficacy unproven. General regulatory context: most active peptides are Schedule 4 and require a prescription; import via the Personal Importation Scheme requires a valid Australian prescription for prescription-only goods.
Reconstitution/storage reference: 2-3ml BAC water per 10mg vial; storage: refrigerated.
Commonly discussed combinations (anecdotal for unapproved compounds): MOTS-c standalone (anecdotal metabolic protocols). Stacking increases interaction/safety uncertainty.