*Doses are commonly-reported figures from public sources, not a recommendation. Educational only.
| Year | Title / venue | Source |
|---|---|---|
| 2026 | Therapeutic Peptides in Orthopaedics: Applications, Challenges, and Future Directions Journal of the American Academy of Orthopaedic Surgeons. Global research & reviews · preclinical | PMID 41490200 |
| 2015 | Detection and in vitro metabolism of AOD9604 Drug testing and analysis · preclinical | PMID 25208511 |
| 2015 | Effect of Intra-articular Injection of AOD9604 with or without Hyaluronic Acid in Rabbit Osteoarthritis Model Annals of clinical and laboratory science · preclinical | PMID 26275694 |
| 2014 | Analytical approaches for the detection of emerging therapeutics and non-approved drugs in human doping controls Journal of pharmaceutical and biomedical analysis · preclinical | PMID 24906629 |
| 2013 | AOD-9604 does not influence the WADA hGH isoform immunoassay Drug testing and analysis · preclinical | PMID 24124033 |
| 2012 | Current updates in the medical management of obesity Recent patents on endocrine, metabolic & immune drug discovery · preclinical | PMID 22435392 |
| 2007 | [Obesity: a review of currently used antiobesity drugs and new compounds in clinical development] Postepy higieny i medycyny doswiadczalnej (Online) · preclinical | PMID 17971763 |
| 2006 | Potential role of new therapies in modifying cardiovascular risk in overweight patients with metabolic risk factors Obesity (Silver Spring, Md.) · preclinical | PMID 16931496 |
| 2004 | AOD-9604 Metabolic Current opinion in investigational drugs (London, England : 2000) · preclinical | PMID 15134286 |
| 2001 | The effects of human GH and its lipolytic fragment (AOD9604) on lipid metabolism following chronic treatment in obese mice and beta(3)-AR knock-out mice Endocrinology · preclinical | PMID 11713213 |
| 2001 | Increase of fat oxidation and weight loss in obese mice caused by chronic treatment with human growth hormone or a modified C-terminal fragment International journal of obesity and related metabolic disorders : journal of the International Association for the Study of Obesity · preclinical | PMID 11673763 |
| 2000 | Metabolic studies of a synthetic lipolytic domain (AOD9604) of human growth hormone Hormone research · preclinical | PMID 11146367 |
AOD-9604 (AOD-9604 (Anti-Obesity Drug 9604; hGH fragment 176-191)). Modified C-terminal fragment of human growth hormone (residues 176-191). Proposed to stimulate lipolysis and inhibit lipogenesis without the IGF-1/glycaemic effects of full GH; clinical fat-loss efficacy not established in trials.
Commonly discussed uses: fat-loss research interest, joint/cartilage research. There is both human and animal/preclinical research, though the depth and quality vary by indication. Note: most uses are not approved indications.
Mechanism: Modified C-terminal fragment of human growth hormone (residues 176-191). Proposed to stimulate lipolysis and inhibit lipogenesis without the IGF-1/glycaemic effects of full GH; clinical fat-loss efficacy not established in trials.
Reported considerations: well tolerated in trials at studied doses, long-term data limited. There is both human and animal/preclinical research, though the depth and quality vary by indication. Clinical weight-loss trials did not demonstrate efficacy at endpoints; not approved. Has GRAS-affirmed status for some non-drug uses in the US (not a therapeutic claim). This is not a safety endorsement; safety data for unapproved compounds is incomplete.
Commonly cited ranges (educational reference, not a recommendation): low 250mcg/day, typical 300-500mcg/day, high 500mcg/day. Administration: subcutaneous, oral (investigated). Half-life: short.
Australian status: Not ARTG-registered (developed in AU as a drug candidate; trials did not meet endpoints). Clinical weight-loss trials did not demonstrate efficacy at endpoints; not approved. Has GRAS-affirmed status for some non-drug uses in the US (not a therapeutic claim). General regulatory context: most active peptides are Schedule 4 and require a prescription; import via the Personal Importation Scheme requires a valid Australian prescription for prescription-only goods.
Reconstitution/storage reference: 2ml BAC water per 5mg vial; storage: refrigerated.
Commonly discussed combinations (anecdotal for unapproved compounds): AOD-9604 + fragment protocols (anecdotal). Stacking increases interaction/safety uncertainty.